NPL NSW Women's | ||||
---|---|---|---|---|
Updated 21 June 2021 | ||||
Club | Played | Reserve | 1st | Total |
APIA Leichhardt FC | 20 | 21 | 54 | 75 |
Blacktown Spartans FC | 20 | 22 | 45 | 67 |
Macarthur Rams Womens FC | 20 | 15 | 51 | 66 |
Sydney University SFC | 20 | 22 | 42 | 64 |
Manly United FC | 20 | 22 | 39 | 61 |
Sydney Olympic FC | 17 | 0 | 60 | 60 |
Northern Tigers FC | 20 | 9 | 51 | 60 |
Illawarra Stingrays | 17 | 5 | 33 | 38 |
North West Sydney Koalas FC | 20 | 15 | 21 | 36 |
Bankstown City FC | 20 | 4 | 12 | 16 |
Club Championship Ranking
Football NSW will use the following process when ranking the Clubs within each Competition:
NPL NSW Women’s and NPL 2 NSW Women’s – club championship with points calculated from all
Premiership Matches in all grades using the following system:
Grade | Points Multiplier |
---|---|
1st Grade | Premiership Points X 3 |
Reserve Grade | Premiership Points X 1 |
If you believe there is an error in this document, please contact Debbie Abboud: debbiea@footballnsw.com.au
Football NSW League One Women’s